JUST STEPS TO THE BEACH!

318 44th St! New construction-4 bedroom, 3 and a half baths, 2 master suites, den, parking, granite counter tops, pot filler, 2 decks-one with partial water view, front porch, 2 car parking, 4 ceiling fans, cable TV. Beds: King, King, Queen, 2 Twins, Queen Sleeper Sofa See link at bottom of the page for virtual tour.(Copy and paste the link into your browser to view.)

Quick Facts

Prices:
$5,300.00 per week From 7/20/2024 To 8/17/2024
$4,930.00 per week From 8/17/2024 To 8/24/2024
$4,780.00 per week From 8/24/2024 To 8/31/2024
$4,450.00 per week From 8/31/2024 To 9/7/2024
$4,450.00 per week From 9/7/2024 To 9/14/2024
$3,100.00 per week From 5/24/2025 To 5/27/2025
$3,100.00 per week From 5/31/2025 To 6/6/2025
$3,480.00 per week From 6/7/2025 To 6/20/2025
$4,780.00 per week From 6/21/2025 To 6/27/2025
$5,100.00 per week From 6/28/2025 To 7/4/2025
$5,300.00 per week From 7/5/2025 To 8/15/2025
$4,930.00 per week From 8/16/2025 To 8/22/2025
$4,780.00 per week From 8/23/2025 To 8/29/2025
$4,050.00 per week From 8/30/2025 To 9/5/2025
$3,450.00 per week From 9/6/2025 To 9/13/2025
$3,100.00 per week From 5/22/2025 To 9/23/2025

Location: 44th St
Bedrooms: 4
Baths: 3.5

Bed Sizes

King
Queen
2 Twins
King
Sofa Bed 1: Queen

Features

Ocean View
Deck
Central Air
Fireplace
Washer Dryer
Dishwasher
Garage
Beach Block
Gas Heat
Grill
Outside Shower
Beach Badges
Cathedral Ceilings
Internet
Beach chairs, Toaster, Keurig coffee maker, Microwave


https://youtu.be/gCt9I9bxWoA
Weather Brigantine

Contact Us

Brigantine Realty
3312 Brigantine Boulevard
Brigantine, NJ 08203
Phone: 609.266.2121
Fax: 609.266.8858

eXTReMe Tracker